DAILY Schedule - complete schedule listing site visits each day |
NEIGHBORHOOD Schedule - complete schedule listing site visits for each neighborhood |
Adelaide Park 12 Mackenzie Cres | | Eastview James Anderson Park 1100 East Centre | | St Andrew Park 801 Ave M South | | Albert Park 508 Clarence Ave | | Harold Tatler South Park 2520 Jarvis Dr |
John Lake Park 2602 Broadway Ave | | Ernest Lindner Park 530 Rogers Rd | | Crocus Park 305 Waterbury Rd | | Pacific Park 3620 Centennial Dr | | Alexander MacGillivray Park 812 Gordon Rd |
Brevoort Park 3 Webb Cres | | Funk Park 628 Manek Rd | | Lakeview Park 203 Whiteshore Cres | | Parkridge Park 1235 McCormack Rd | | Sutherland Park 120 - 113th St |
Briarwood Park 602 Briarwood Rd | | Thornton Park 118 Isabella St | | Rochdale Park 748 Redberry Rd | | Pleasant Hill Park 208 Ave U South | | Westmount Park 306 Ave L North |
Buena Vista Park 1304 Victoria Ave | | Herbert S. Sears Park 495 Forrester Rd | | Archibald McDonald Park 3110 Massey Dr | | W.W. Ashley Park 1806 Albert Ave | | Dr. Seager Wheeler Park 2304 Richardson Rd |
Ashworth Holmes Park 415 31st St W | | Les Kerr Park 501 - 115th St E | | A.H. Browne Park 1603 Ave D North | | Robert Hunter East Park 60 Ravine Dr | | Wildwood Park 203 Rosedale Rd |
Dr. Herzberg Park 133 Campion Cres | | Greystone Heights Park 2711 Main St | | Meadowgreen Park 18th St West & Ave Y | | Optimist Park 413 Ave J South | | Wallace Park 805 Stensrud Rd |
Parc Canada Park 24 Pearson Pl | | Al Anderson Park 1087 Hampton Circle | | Montgomery Park Caen St & Crerar Dr | | Colette Bourgonje School 169 Olson Lane West | | |
Sidney L. Buckwold Park 4215 Degeer St | | Boughton Park 1246 Schulyer St | | Mount Royal Park 1723 Rusholme Rd | | Silverspring Park 738 Konihowski Rd | | |
| Holliston Park 3rd St & Sommerfeld Ave | | North Park 1416 7th Ave N | | Sister O'Brien School 451 Silverwood Rd | | |
Thunder/Lightning - When thunder is heard or lightning spotted the program will be paused for 30 minutes with all participants to seek shelter. If no subsequent thunder or lightning occurs in that 30 minutes then the program will resume for whatever time is remaining. |
Extreme Heat - When the humidex (feels like temperature) reaches 34 degrees or greater, the program will be shortened to a 40-minute session for the safety of all participants, frequent water breaks will be implemented, and activity will take place in shade wherever possible. |
Air Quality - When air quality reaches a 7 rating or greater, the program will be shortened to a 40-minute session for the safety of all participants, frequent water breaks will be implemented, and activity will be kept at a low to very low intensity level. |
Tournament: Lakewood "Just Kick It" Cup
SSC, 150 Nelson Rd
U15 - U17 Saskatoon Alliance PSL Tryouts
SSC, 150 Nelson Rd