| Registration opens mid June to August depending on which Zone or Community Association you are registering with. Register early to avoid late fees and ensure you are placed on a team! | 
| How to Register & Contacts: Click here | 
| Zone Boundaries for U7 - U15 players: Click here; Starting Indoor 2025-26 Zone boundaries have been expanded to include U7 & U9 Zone Association Registrants. | 
| Funding Opportunities: Click here | 
| MINI SOCCER is defined as the Under-5, Under-7, and Under-9 programs. The focus is on FUN and enjoyment of the game. No standings are kept and there are no assigned referees at this level of play. There are two leagues available for mini soccer players to choose from: | |
| U5 - U9 Community Association Leagues involve one weekly game and practice. Players register and become members of their Community Association and the Community Association's register their teams with Saskatoon Youth Soccer Inc. with a fee for service in order to have league schedules created and to have one tournament organized per season. Tim Hortons sponsors the Under-5 and Under-7 leagues within the Community Association league. SYSI and Saskatoon Soccer Centre Inc. waives liability against Tim Hortons its officers, directors and employees. | |
| U7 - U9 Zone Development Leagues involve two training sessions a week and one weekly game. For those interested in additional training sessions they are encouraged to register with a Zone for the Under-7 or Under-9 Development League. | |
| YOUTH SOCCER is defined as the Under-11, Under-13, Under-15, Under-17, and Under-19 soccer programs. There are two types of leagues available for youth soccer players to choose from: | |
| U11 - U19 City Rec League is an alternative recreational experience, for those who prefer not to make the commitments for competitive soccer and wish to enjoy a more relaxed environment. Format is 7v7 with standings and final match for U13-U19 divisions. | |
| U11 - U19 Alliance League offers a competitive developmental experience for those who are prepared to make the commitments for competitive soccer and who are driven to compete and advance their skill development. Format is is 7v7 (U11-A/B1/B2 and U13-B1/B2) and 9v9 (U13-A, U15-U19-A/B1/B2) and player evaluations to determine level of play within Alliance. Standings and final match for U13-U19 divisions. ** Those who attend U11-U19 Alliance tryouts and are not offered a spot on an Alliance team within their Zone due to their not being enough room or other reasons, are welcome to play on a City Rec team within their Zone or they may request Permission to Play Out-of-Zone for an Alliance tryout with another Zone. As well, if a player is placed on an Alliance B team due to the Zone not having an A team in their age group, the player may request to Play Out-of-Zone for an Alliance A tryout with another Zone and if they are not offered a spot they are to come back to their home Zone to play on the B team they were placed with. SYSI League Structure & Player Pathways  |  |
| Born 2022 / 2023 | Under-4 ~ Parent-Tot Timbits - Register with SYSI | 
| Born 2021 | Under-5 ~ Register with Community Association | 
| Born 2019 / 2020 | Under-7 ~ Register with Zone of Residence (boundaries) or Community | 
| Born 2017 / 2018 | Under-9 ~ Register with Zone of Residence (boundaries) or Community | 
| Born 2015 / 2016 | Under-11 ~ Register with Zone of Residence | 
| Born 2013 / 2014 | Under-13 ~ Register with Zone of Residence | 
| Born 2011 / 2012 | Under-15 ~ Register with Zone of Residence (eligible for U15 Provincials) | 
| Born 2009 / 2010 | Under-17 ~ Register with participating Zone Association (eligible for U17 Provincials) | 
| Born 2007 / 2008 | Under-19 ~ Register with participating Zone Association (eligible for U19 Provincials) ** | 
| Born 2006 or earlier | http://saskatoonadultsoccer.com/ | 
| ** Players born in 2007 / 2008 are not eligible to participate in the U17 age group for Indoor Provincial Championships but they may compete in the U19 age group. | |
|   Age   |    Division   |    Format   |    Players  Min / Max   |  #of games |   Game Day   |    # of practices   |    Season Length   |  |
|   U5 Timbits  Born 2021   |    Coed   |    3v3  no keeper   |    5   |    8   |  12 games  predominately at SKHRSC  219 Primrose Dr  |  Sundays with possible Sat  |    Contact  Community  Coordinator   |     Oct 17 - Mar 8   |  
|   U7 Timbits  Born 2019-20   |    Boys / Girls   |    3v3  no keeper   |    5   |    8   |  ||||
|   U9  Born 2017-18   |    Boys / Girls   |    5v5  includes keeper   |    7   |    10   |  Saturdays with possible Fri  |  |||
|   Age   |    Division   |    Format   |    Roster Min/Max   |    # Of Games   |    Game Days   |    # Of Practices   |    Season Length   |  |
|   Zone U7  Born 2019-20   |    Development  League   |    3v3  no keeper   |  6 | 10 |   12 games - no standings  predominately at SKHRSC 219 Primrose Dr   |  Sundays with possible Fri  |    30 practices  in soccer centres  |  Oct 17 - Mar 8 | 
|   Zone U9  Born 2017-18   |    Development  League   |    5v5  includes keeper   |  8 |   10   |    12 games - no standings  predominately at SKHRSC 219 Primrose Dr  |  Sundays with possible Fri  |    30 practices  in soccer centres  |  Oct 17 - Mar 8 | 
|   Zone U11  Born 2015-16   |  City League |   7v7   1/4 field   |  10 | 13 | 12 games - no standings predominately at SKHRSC 219 Primrose Dr  |  Sundays with possible F/Sa  |    optional  contact Zone  |  Oct 17 - Mar 8 | 
|   Zone U11  Born 2015-16   |  Alliance  Premier, Div 2, Div 3  |    7v7  1/4 field  |  10 | 13 | 15 games - no standings on turf or hardcourt at SSC 150 Nelson Rd  |    U11BP - M   U11B2 - Tu/Su  U11B3 - Su U11GP - Th  U11G2 - W  U11G3 - Su with possible F/Sa/Su   |    32 practices  minimum of 18 in soccer centres  |  Oct 17 - Mar 1 | 
|   Zone U13  Born 2013-14   |  City League |   7v7   1/4 field   |  10 | 13 | 12 games + final (1st vs 2nd)  at SKHRSC 219 Primrose Dr  |    Sundays  with possible F/Sa   |    optional  contact Zone   |  Oct 17 - Mar 1 | 
|   Zone U13  Born 2013-14   |  Alliance  Div 2, Div 3  |    7v7  1/4 field   |    10   |    13   |  15 games + 1 final (1st vs 2nd) on turf or hardcourt at SSC 150 Nelson Rd  |    U13B2 - Th  U13B3 - W U13G2 - M  U13G3 - Tu with possible F/Sa/Su   |    32 practices  minimum of 18 in soccer centres  |  Oct 17 - Mar 1 | 
|   Zone U13  Born 2013-14   |  Alliance Premier |   9v9  1/2 field   |    11   |    16   |    15 games + 1 final (1st vs 2nd)  on turf at SSC 150 Nelson Rd  |    U13BP - W  U13GP - Tu  with possible  F/Sa/Su   |    32 practices  minimum of 18 in soccer centres  |  Oct 17 - Mar 1 | 
|   Zone U15  Born 2011-12   |  City League |   7v7   1/4 field   |  10 | 13 | 10 games + final (1st vs 2nd)  at SKHRSC 219 Primrose Dr  |    Sundays  with possible F/Sa   |    optional  contact Zone   |  Nov 1 - Mar 1 | 
|   Zone U15  Born 2011-12   |  Alliance  Premier, Div 2, Div 3  |    9v9  1/2 field   |    11   |    16   |    13 games + 1 final (1st vs 2nd)  on turf at SSC 150 Nelson Rd  |    U15BP - Tu  U15B2 - Th  U15B3 - Su U15GP - W  U15G2 - M  U15G3 - Tu with possible  F/Sa/Su   |    32 practices  minimum of 18 in soccer centres  |  Nov 1 - Mar 1 | 
|   Zone U17  Born 2009-10   |  City League |   7v7   1/4 field   |  10 | 13 |   10 games + final (1st vs 2nd)   at SKHRSC 219 Primrose Dr  |    Sundays  with possible F/Sa   |    optional  contact Zone   |  Nov 1 - Mar 1 | 
|   Zone U17  Born 2009-10   |  Alliance Div 2, Div 3  |    9v9  1/2 field   |    11   |    16   |    13 games + 1 final (1st vs 2nd)  on turf at SSC 150 Nelson Rd  |    U17B2 - Th  U17B3 - W U17G2 - M  U17G3 - M  with possible  F/Sa/Su   |    30 practices  minimum of 15 in soccer centres  |  Nov 1 - Mar 1 | 
|   SYSI U17  Born 2009-10   |  Alliance  Premier Academy League  |    11v11  full field  |  16 | 18 | TBA on turf at Martensville Rec Centre  |    U17BP - Sun  U17GP - Sun   |    TBA   |  Nov 1 - Mar 20 | 
|   Zone U19  Born 2007-08   |  City League |   7v7   1/4 field   |  10 | 13 | 10 games + final (1st vs 2nd)  at SKHRSC 219 Primrose Dr  |    Sundays  with possible F/Sa   |    optional  contact Zone   |  Nov 1 - Mar 1 | 
|   Zone U19  Born 2007-08   |  Alliance Div 2, Div 3  |    9v9  1/2 field   |    11   |    16   |    13 games + 1 final (1st vs 2nd)  on turf at SSC 150 Nelson Rd  |    U19B2 - Th  U19B3 - W U19G2 - M  U19G3 - M  with possible  F/Sa/Su   |    30 practices  minimum of 15 in soccer centres  |  Nov 1 - Mar 1 | 
| SYSI U19  Born 2007-08   |  Alliance Premier Academy League  |    11v11  full field  |    16   |    18   |    TBA  on turf at Martensville Rec Centre  |    U19BP - Sun  U19GP - Sun   |    TBA   |  Nov 1 - Mar 20 | 
